Tag Size | L | XL | 2XL | 3XL | |
Us Size | S | M | L | XL | |
Bust | 44.88 | 46.46 | 48.03 | 49.61 | |
Shoulder | 18.11 | 18.70 | 19.29 | 19.88 | |
Length | 30.71 | 31.50 | 32.28 | 33.07 | |
Sleeve Length | 24.80 | 25.39 | 25.98 | 26.57 | |
Manual measurement, some errors may exist. |
Tag Size | L | XL | 2XL | 3XL | |
Us Size | S | M | L | XL | |
Bust | 114.00 | 118.01 | 122.00 | 126.01 | |
Shoulder | 46.00 | 47.50 | 49.00 | 50.50 | |
Length | 78.00 | 80.01 | 81.99 | 84.00 | |
Sleeve Length | 62.99 | 64.49 | 65.99 | 67.49 | |
Manual measurement, some errors may exist. |